![]() |
久茂JUMO薄膜式鉑電阻溫度傳感元件906123 PCKL系列
庫(kù)存型號(hào)
PCKL Pt100 , PCKL Pt1000

商品所在類(lèi)目
» 溫度傳感器元件 / 德國(guó)久茂JUMO
» 返回瀏覽 TPQE 所有商品類(lèi)目
» 德國(guó)久茂 Jumo 品牌所有商品
功能特點(diǎn)
PCSE/PCKL/PCR/PCS技術(shù)參數(shù)對(duì)照
| 產(chǎn)品名稱(chēng) | PCSE | PCKL | PCR | PCS |
| 數(shù)據(jù)單號(hào) | 906122 | 906123 | 906124 | 906125 |
| 特性 | 預(yù)先裝配的測(cè)量插件 | 堅(jiān)固、防潮 | 可直接使用 | 出色的線(xiàn)性特征和高的穩(wěn)定性 |
| 應(yīng)用場(chǎng)合 | 測(cè)量和控制、供暖、空調(diào)和通風(fēng)、工業(yè)電子產(chǎn)品、家電、太陽(yáng)能熱能 | |||
| 焊接 | - | - | - | 擴(kuò)散膜工藝表面鍍鋅 |
| 測(cè)溫范圍 | -20-+150°C | -30-+150°C | -70-+300°C | -50-+150°C |
| 處理 | 軟釬焊 | 軟釬焊 | 壓接、焊接、硬焊 | 回流焊接、波峰焊 |
| 尺寸 |
4.3x15x2.2mm 4.1x28x2.2mm |
3.9x5x1.5mm |
3.8x15mm 4.8x15mm |
1.3x2.0x0.5mm,0815 1.5x3.1x0.8mm,1206 |
| 標(biāo)稱(chēng)值 | Pt100,Pt500,Pt1000 | Pt100,Pt1000 | Pt100,Pt500,Pt1000 | Pt100,Pt500,Pt1000 |
技術(shù)參數(shù)
| Standard | EN 60 751 |
| Temperature coefficient | α = 3.850 x 10-3°C-1 (between 0 and 100°C) |
| Temperature range | -30 to +105°C |
| Tolerance | Temperature validity class 1/3 DIN B: -30 to +105°C Temperature validity range Class B: -30 to +105°C |
| Measuring current | Pt100 recommended: 1.0mA Pt500 recommended: 0.2mA Pt1000 recommended: 0.1mA |
| Maximum current | Pt100 maximum: 1.8mA Pt500 maximum: 0.8mA Pt1000 maximum: 0.5mA |
| Operating conditions | PCKL style platinum-chip temperature sensors are additionally coated with epoxy varnish. The coating offers protection against moisture and condensation. However, in spite of the additional protection against external effects, these temperature sensors may not be used in corrosive atmospheres. The user may have to carry out some checks before operation. Please also refer to the Installation Instructions B 90.6121.4 “Notes on the application of platinum-chip temperature sensors.” |
| Insulating varnish | Epoxy varnish, blue UL approved, UL 94/V0 |
| Terminal clamps | These temperature sensors feature terminal clamps that have been soldered on and are especially rigid. During further processing, it is essential to ensure that the connections are not subjected to lateral pressures. The maximum horizontal tension on the individual terminal clamp may be 10N. Any kinking or bending of the terminal clamps is not permissible. The raster dimension (wire spacing) is 1.9mm. |
| Measurement point | The nominal value specified refers to the standard connecting wire length L1. The measurement is acquired 2mm from the open end of the wire. If the wire length is altered, changes in resistance will occur which may result in the tolerance class not being met. |
| Long-term stability | max. R0 drift ≤0.05%/year (see Data Sheet 90.6000 for definitions) |
| Insulation resistance | >10MΩ at room temperature |
| Vibration strength | see EN 60 751, Section 4.4.2 |
| Self-heating | Δt = I2 x R x E (see Data Sheet 90.6000 for definitions) |
| Packaging | Bag |
| Storage | In the standard packaging, JUMO temperature sensors, PCKL style, can be stored for at least 12 months under normal ambient conditions. It is not permissible to store the sensors in aggressive atmospheres, corrosive media, or in high humidity. |
| RoHS approved | Yes |
資料下載
Mhome | 品牌制造商 | 商品目錄
關(guān)于我們 | 聯(lián)系方式 | PChome
021-62041958 | tpqe@tpqe.com
© 1993 - 2026 版權(quán)所有 TPQE.com